Ambrane Wise Roam Smartwatch
7.9/10 (Expert Score)₹5,999.00
Description
Reason to Buy
- Find a Phone, Music Player, or Remote Camera
- Bluetooth Calling
- 2 Inbuilt Games
Display and Design
The Ambrane Wise Roam comes with a Circle 1.28-inch 240*240 pixel resolution display with 450 Nits Brightness, 265 PPI, and 2.5D Curved Glass. and this smartwatch is supported 100+ Watch Faces and it supports Customizable Watch faces so you can use your image on the smartwatch display.
Ambrane Wise Roam smartwatch is made of plastic material and the weight is not mentioned by the brand but the Ambrane Wise Roam is certified with an IPX68 rating so the smartwatch will be water and splashproof.
Connectivity
The Bluetooth 5.0 is used in Ambrane Wise Roam to connect Android 5.0 and iOS 9.0 devices.
Health trackers and features
The Ambrane Wise Roam smartwatch is capable of making calls with its built-in mic and speaker. You can also use a voice assistant. The speaker quality is good in this range of smartwatches.
The Ambrane Wise Roam Smartwatch supports 60 sports modes, including running, jogging, cycling, a treadmill, counting steps, calorie burn, and workout. It can also measure SPO2, heart rate monitor, and blood pressure tracker during walking, running, cycling, skipping, badminton, football, jogging, hiking, tennis, rugby, golf, yoga, workout, baseball, free training, and many more.
Ambrane Wise Roam has extra features like Phone Finder, Music Player, and Remote Camera, and it also supports Voice Assistance.
The Ambrane Wise Roam Smartwatch has a dedicated female cycle tracker feature. This feature makes this smartwatch suitable for a woman.
Meters and sensors
The Ambrane Wise Roam Smartwatch uses the Pedometer, Heart Rate Monitor, SpO2 (Blood Oxygen) Monitor, Breath Rate, HR, BP, MET, Calorie Count, Step Count, Sleep Monitor, and meters to measure your body’s health.
Battery and Charging
The Ambrane uses the 260 mAh battery capacity in its Ambrane Wise Roam smartwatch. which provides 10 days of battery life in normal use, and it will take 2 hours to fully charge the battery from 0% to 100%.
Ambrane Wise Roam Smartwatch Prices
Price History
Additional information
Specification: Ambrane Wise Roam Smartwatch
General | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Design | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Extra Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Supported Devices | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||
|
Launch in India
Launch in India
The Ambrane Wise-roam smartwatch was launched in India on 21 July 2022, with a starting price of ₹5,999.00. And it is available on Flipkart and its official ambraneindia website with the 3 color options black, green and grey.
Price in India
Price in India
Ambrane Wise-roam Smartwatch Price is Rs. 5,999 In India. You Can Buy Ambrane Wise-roam Smartwatch Online After Finding Lowest Price Here. Ambrane Wise-roam Smartwatch Price Updated On [current_date].
Pros and Cons
Pros and Cons
After evaluating our Smartwatch list, we will give the Pros and Cons, with the Ratings in design, battery, features, value for money, and fitness functions. Out of 10 points.
there is more better smartwatch are available in 5k rupees for calling
Comparison
Comparison
Ambrane Wise-roam Vs
Alternative
Alternative
Crossbeats Ignite S4 Smartwatch
₹4,999.00- 1.8” 3D curved IPS
- Blood glucose, Health & Fitness tracking
- IP67 Water Resistant
- Battery Up to 3 ...
General | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Design | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Extra Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Supported Devices | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||
|
Fire-Boltt Ring 2 Smartwatch
₹4,999.00- 1.69-inch Smartwatch
- Bluetooth Calling
- Built-In Mic and ...
General | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Design | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Extra Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Supported Devices | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||
|
Realme Watch 2 Pro Smartwatch
₹16,999.00General | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Design | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Extra Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Software | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||
|
Popular Smartwatch Price Lists
Popular Smartwatch Price Lists
Reviews (0)
User Reviews
Be the first to review “Ambrane Wise Roam Smartwatch”
Launch Date
The Ambrane Wise Roam Smartwatch were launched on 13 June 2022 in India with a starting price of ₹2,499.
Price in India
Ambrane Wise Roam Smartwatch Price is
In India. You Can Buy Ambrane Wise Roam Smartwatch Online After Finding Lowest Price Here. Ambrane Wise Roam Smartwatch Price Updated On 13 September 2024.
There are no reviews yet.