boAt Airdopes 500 ANC True Wireless Earbuds
8.1/10 (Expert Score)- In-Ear
- Bluetooth 5.2
- in-Ear Detection
- 35dB Hybrid ANC
- ASAP™ Charge
- 20 Hz (Min) – 20 kHz (Max) Frequency Response
- 8 mm Driver
- Deep Bass
- 28 hours playback
- Quad Mic
- 80ms Low Latency
- IPX4 rated
- 45 g
₹3,999.00
Description
The complete specs of the boAt Airdopes 500 ANC can be found here, including low latency, ENC, Fast charging support, 8mm dynamic driver, 28 hours of playtime, 35dB Hybrid ANC, in-Ear Detection, type-c port, and many more. You can read more about the specifications of the boAt Airdopes 500 ANC down below and get the best deal on it.
boAt Airdopes 500 ANC Design
Boat airdopes 500 anc are rounded type TWS earbuds with pinpointed ear tips and a polycarbonate build. They are available in three colors: Tranquil White, Elite Blue, and Rich Black.
The weight of these TWS earbuds is 45g, so you can easily put the charging case into your pocket.
boAt Airdopes 500 ANC Sound
Boat ENxTM Technology is used to suppress noise and background distractions in the boat airdopes 500 and TWS Earbuds, which include an 8mm dynamic driver.
This TWS earbud includes all of the necessary capabilities, such as voice assistant, call reject and accept, in-ear recognition, changing music with a single tap, activating game mode with three taps on the earbuds, and providing 80mm low latency.
boAt Airdopes 500 ANC Battery and Connectivity
The boat airdopes 500anc will give fast charging support and can provide a 60-minute playback with a 5-minute charge, and a total playback time of 28 hours, a 5.5 hours battery life without ANC, and 4.5 hours playtime with ANC.
This True wireless earbud features the most recent Bluetooth 5.2, and the earbuds are supported by Instant Wake & Pair (IWP), which enables a quick and reliable connection and is supported by both smartphones. iOS 9.0+ is required, while Android 6.0+ is required.
boAt Airdopes 500ANC True Wireless Earbuds Price Rs. 3,999 In India. You Can Buy Online After Finding Lowest Price Here. Updated On 28th May 2022.
Didn't find the right price? Set price alert below
boAt Airdopes 500 ANC True Wireless Earbuds Prices
Price History
Additional information
Specification: boAt Airdopes 500 ANC True Wireless Earbuds
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Sound Features | ||||||||||||||||||
|
||||||||||||||||||
Features | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Extra | ||||||||||||||||||
|
||||||||||||||||||
Range | ||||||||||||||||||
|
||||||||||||||||||
Gaming | ||||||||||||||||||
|
||||||||||||||||||
Warranty | ||||||||||||||||||
|
Popular Comparisons for boAt Airdopes 500 ANC
Popular Comparisons for boAt Airdopes 500 ANC
Competitors of boAt Airdopes 500 ANC (Alternative)
Competitors of boAt Airdopes 500 ANC (Alternative)
Realme Buds Air 3
₹3,999.00- In-Ear (Earbuds TWS)
- Bluetooth version: 5.2
- Wireless range: 10 ...
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Sound Features | ||||||||||||||||||
|
||||||||||||||||||
Features | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Extra | ||||||||||||||||||
|
||||||||||||||||||
Range | ||||||||||||||||||
|
||||||||||||||||||
Gaming | ||||||||||||||||||
|
||||||||||||||||||
Warranty | ||||||||||||||||||
|
Realme Buds Air 2
₹3,299.00- in-Ear (Earbuds)
- Bluetooth version: 5.2
- Wireless range: 10 m ...
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Sound Features | ||||||||||||||||||
|
||||||||||||||||||
Features | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Extra | ||||||||||||||||||
|
||||||||||||||||||
Range | ||||||||||||||||||
|
||||||||||||||||||
Gaming | ||||||||||||||||||
|
||||||||||||||||||
Warranty | ||||||||||||||||||
|
Realme Buds Air Pro TWS Earbuds
₹4,999.00- In-Ear
- 25 hours playback
- Dual Mic
- Environmental Noise Cancellation
- Quick Charge ( 3 hrs ...
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Sound Features | ||||||||||||||||||
|
||||||||||||||||||
Features | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Extra | ||||||||||||||||||
|
||||||||||||||||||
Range | ||||||||||||||||||
|
||||||||||||||||||
Gaming | ||||||||||||||||||
|
||||||||||||||||||
Warranty | ||||||||||||||||||
|
OnePlus Buds Z2 Truly Wireless Earbuds
₹4,999.00- In-Ear
- 38 hours of music
- fast charging
- 94ms low latency
- IP55
- 3-Mic ...
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Sound Features | ||||||||||||||||||
|
||||||||||||||||||
Features | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Extra | ||||||||||||||||||
|
||||||||||||||||||
Range | ||||||||||||||||||
|
||||||||||||||||||
Gaming | ||||||||||||||||||
|
||||||||||||||||||
Warranty | ||||||||||||||||||
|
- In-Ear
- Bluetooth Version: 5.0
- Wireless Range: 10m
General | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Design | ||||||||||||||
|
||||||||||||||
Display | ||||||||||||||
|
||||||||||||||
Sound Features | ||||||||||||||
|
||||||||||||||
Features | ||||||||||||||
|
||||||||||||||
Battery | ||||||||||||||
|
||||||||||||||
Connectivity | ||||||||||||||
|
||||||||||||||
Extra | ||||||||||||||
|
||||||||||||||
Range | ||||||||||||||
|
||||||||||||||
Gaming | ||||||||||||||
|
||||||||||||||
Supported Devices | ||||||||||||||
|
||||||||||||||
Warranty | ||||||||||||||
|
More TWS Earbuds from boAt
More TWS Earbuds from boAt
Latest boAt Earbuds
Buying Guide on TWS Earbuds
Buying Guide on TWS Earbuds
Take me technically gives you the opportunity to look at the most recent offerings and prices for the most recent headphones. When you visit the website, you will be able to find complete specifications as well as product reviews for earphones, headphones, neckbands, and earbuds. You can also look at our best buy list, which has been compiled by our specialists. Realme, Noise, boAt, 1More, Boult, Cosmic Byte, DIZO, EKSA, Fire-Boltt, GOVO, HyperX, Infinity, JBL, Mi, OnePlus, Oppo, Philips, Razer, Redmi, Sennheiser, Skullcandy, Sony, Xiaomi, Zebronics, and many others are among the brands available. Remember that we created a product comparison tool so that you may compare items completely and discover the best bargain for your needs. Our headphones finder will make it simple for you to locate these items.
There are no reviews yet.