boAt Watch Matrix Smartwatch
8.3/10 (Expert Score)The boAt Watch Matrix is a smartwatch with a simple elegant design and a slim factor that makes it look like a premium smartwatch with a 1.65″ AMOLED display and comes in three colors: black, blue, and grey. The function of this smartwatch is also for health-conscious people, as it provides a heart and spo2 monitor, and if you’re running you don’t have to worry because this watch has a 3ATM dust rating.
Description
boAt Watch Matrix Smartwatch Prices
Price History
Price history for boAt Watch Matrix with 1.65” AMOLED Display | |
---|---|
Latest updates:
|
|
Additional information
Specification: boAt Watch Matrix Smartwatch
General | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Supported Devices | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||
|
boAt Watch Matrix Comparison
boAt Watch Matrix Comparison
Competitors of boAt Watch Matrix (Alternative)
Competitors of boAt Watch Matrix (Alternative)
Noise ColorFit Pro 3 Smartwatch
₹3,949.00- 1.55 inch HD
- 320*360 Resolution & 500 NITS Brightness
- Spo2, ...
General | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Range | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Supported Devices | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||
|
Fire-Boltt Ring 2 Smartwatch
₹4,999.00- 1.69-inch Smartwatch
- Bluetooth Calling
- Built-In Mic and ...
General | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Supported Devices | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||
|
Fire Boltt Ninja Call 2 Smartwatch
₹2,999.00- 1.7 inch LED
- 240*280px
- Bluetooth Calling
- Mic and Speaker ...
General | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Supported Devices | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||
|
Fire-Boltt Ninja 2 Smartwatch
₹1,899.00General | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Supported Devices | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||
|
boAt Wave Pro Smartwatch
₹2,899.00- 1.69 HD Display
- 240 x 280 Pixels
- Fast Charge: 30 Mins
- Heart Rate, SpO2, and Temperature ...
General | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Supported Devices | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||
|
More Smartwatch from boAt
More Smartwatch from boAt
Latest boAt Smartwatch
Buying Guide on Smartwatch
Buying Guide on Smartwatch
We (Take me technically) update daily (23rd May 2022) lead and the most recent Smartwatch launches which allows you to find the recent offerings and prices for the most recent Smartwatch. When you visit the website, you will be able to find complete specifications as well as product reviews for Smartwatches and yes other products also. You can check the best buying list which has been compiled by our specialists. Boat, Noise, Amazfit, Realme, Redmi, Fire Boltt, Crossbeats, Fastrack, and many others are among the brands available. Remember that we created a product comparison tool so that you may compare items completely and discover the best deals for you. Our Smartwatch Finder will make it simple for you to locate these items.
There are no reviews yet.