boult Drift Smartwatch
8.2/10 (Expert Score)- 1.69” TFT IPS Display
- 240×280 Pixel Resolution
- Bluetooth Calling
- Blood glucose, Health & Fitness tracking
- IP68 Water-Resistant
- Battery Up to 10 days
- ABS Body
- Bluetooth 5.0
- Mic, Speaker
- 45 g
₹1,999.00
Description
Reason to Buy
- IP68 Waterproof
- Bluetooth Calling
- Female Cycle Tracker
Display and Design
The boult Drift Smartwatch display is TFT 1.69 Inches with a 240×280 resolution, a pixel density of 218ppi, and a 500 nits high brightness. And the display is curved from its edges. and this smartwatch offers 140 watch faces for your new looks
boult drift smartwatch
The boult Drift Smartwatch is crafted with an ABS (plastic body) weighing 45 g, and the strap is changeable silicon. This smartwatch is certified with an IP68 rating which makes this watch waterproof.
Connectivity
The Bluetooth 5.0 is used in boult Drift to connect Android 5.0 and iOS 9.0 devices.
Health trackers and features
The Boult Drift smartwatch is capable of making calls with its built-in mic and speaker. You can also use a voice assistant. The speaker quality is good in this range of smartwatches.
The boult Drift Smartwatch supports 60 Sports Modes, including running, jogging, cycling, a treadmill, counting steps, calorie burn, and workout. It can also measure SPO2, heart rate monitor, and blood pressure tracker during walking, running, cycling, skipping, badminton, football, jogging, hiking, tennis, rugby, golf, yoga, workout, baseball, free training, and many more.
Boult Drift Smartwatch has a dedicated Female Cycle Tracker feature. This feature makes this smartwatch suitable for a woman.
Meters and sensors
The boult Drift Smartwatch uses the Pedometer, Heart Rate Monitor, SpO2 (Blood Oxygen) Monitor, Breath Rate, HR, BP, MET, Calorie Count, Step Count, Sleep Monitor, and meters to measure your body’s health.
Battery and Charging
The boult will not give the battery capacity information. Still, this boult Drift smartwatch gives you 10 days of battery backup without the calling function and 3 Days with the Calling Function.
boult Drift Smartwatch Prices
Price History
Additional information
Specification: boult Drift Smartwatch
General | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Supported Devices | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||
|
Launch in India
Launch in India
The Boult Drift smartwatch was launched in India on 4 July 2022, with a starting price of ₹1,999.00. And it is available on Flipkart and its official boultaudio website with the 3 color options black, blue and grey.
Price in India
Price in India
Boult Drift Smartwatch Price is Rs. 1,999 In India. You Can Buy Boult Drift Smartwatch Online After Finding Lowest Price Here. Boult Drift Smartwatch Price Updated On 8th August 2022.
Pros and Cons
Pros and Cons
After evaluating our Smartwatch list, we will give the Pros and Cons, with the Ratings in design, battery, features, value for money, and fitness functions. Out of 10 points.
You can consider this a smartwatch. under 2,000 rupees for calling
Comparison
Comparison
Boult Drift Vs
Alternative
Alternative
Crossbeats Ignite S4 Smartwatch
₹4,999.00- 1.8” 3D curved IPS
- Blood glucose, Health & Fitness tracking
- IP67 Water Resistant
- Battery Up to 3 ...
General | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Supported Devices | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||
|
Fire-Boltt Ring 2 Smartwatch
₹4,999.00- 1.69-inch Smartwatch
- Bluetooth Calling
- Built-In Mic and ...
General | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Supported Devices | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||
|
Redmi Watch 2 Lite Smartwatch
₹4,499.00- 1.55-inch LCD Display
- 5ATM,
- 120+ Watch Faces,
- 100+ Sports Modes,
- Women’s Health ...
General | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Design | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Supported Devices | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||
|
Crossbeats Orbit X Smartwatch
₹4,999.00- 1.35-inch Rounded
- AMOLED Screen
- Full Metal Case
- Water Resistant IPX67
- Wearfit Pro ...
General | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Supported Devices | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||
|
Fastrack reflex Vox Smartwatch
₹4,245.00General | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sound Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Supported Devices | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||
|
Noise ColorFit Ultra 2 Smartwatch
₹4,499.00General | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Supported Devices | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||
|
boAt Watch Matrix Smartwatch
₹3,999.00General | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Supported Devices | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||
|
Realme Watch 2 Pro Smartwatch
₹4,799.00General | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||
|
There are no reviews yet.