Maxima Max Pro Turbo Smartwatch
₹1,999.00
- 1.69” TFT IPS Display
- Bluetooth Calling
- Blood glucose, Health & Fitness tracking
- IP67 Water-Resistant
- Battery Up to 10 days
- Premium Metal Design
- Bluetooth 5.0
- 46 g
Reason to Buy
- Dual GPS
- Bluetooth Calling
- 10 Day Battery
Display and Design
The display of Maxima Max Pro Turbo is 1.6-inch TFT IPS with 550 Nits brightness which deliver a clear view in sunlight. with the curved edges, the display experience is smooth without hurting your fingers.
Maxima Max Pro Turbo Smartwatch
Maxima Max Pro Turbo is built with Premium Metal so the weight of this smartwatch is 46g which is above the average because of the Metal and the watch is certified with an IP67 rating so it will be water and splash-proof up to 1.5m.
Connectivity
The Bluetooth 5.0 is used in Maxima Max Pro Turbo which is used to connect Android 5.0 and iOS 9.0 devices.
Health trackers and features
With this Maxima Max Pro Turbo, the smartwatch is capable of making calls with its built-in mic and speaker. You can also use a voice assistant. The speaker quality is good in this range of smartwatches. if you want to check your health history, you can use it with the Maxima Smart Fit App.
The Maxima Max Pro Turbo Smartwatch supports only 12 Sports Modes, including running, jogging, cycling, a treadmill, counting steps, calorie burn, and workout. It can also measure SPO2, heart rate monitor, and blood pressure tracker during walking, running, cycling, skipping, badminton, football, jogging, hiking, tennis, rugby, golf, yoga, workout, baseball, free training, and many more.
Meters and sensors
The Maxima Max Pro Turbo Smartwatch uses the Pedometer, Heart Rate Monitor, SpO2 (Blood Oxygen) Monitor, Breath Rate, HR, BP, MET, Calorie Count, Step Count, Sleep Monitor, and meters to measure your body’s health and check with the Maxima Smart Fit App.
Battery and Charging
The Maxima will not give the battery capacity information, but this Maxima Max Pro Turbo smartwatch gives you 10 days of battery backup without the Calling Function and 3 Days with Calling Function.
Specification: Maxima Max Pro Turbo Smartwatch
General | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Supported Devices | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||
|
Launch in India
The Maxima Max Pro Turbo was launched in India on June 25, 2022, with a starting price of ₹2,999.00. And it is available on Amazon and its official Maxima website with the 2 color options black, and blue.
Price in India
Maxima Max Pro Turbo Smartwatch Price is Rs. 1,999 In India. You Can Buy Maxima Max Pro Turbo Smartwatch Online After Finding Lowest Price Here. Maxima Max Pro Turbo Smartwatch Price Updated On 9th February 2023.
Pros and Cons
After evaluating our Smartwatch list, we will give the Pros and Cons, with the Ratings in design, battery, features, value for money, and fitness functions. Out of 10 points.
You can consider this a smartwatch. under 3,000 rupees.
Comparison
Maxima Max Pro Turbo Vs
Alternative
Crossbeats Ignite S4 Smartwatch
₹4,999.00- 1.8” 3D curved IPS
- Blood glucose, Health & Fitness tracking
- IP67 Water Resistant
- Battery Up to 3 ...
General | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Supported Devices | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||
|
Fire-Boltt Ring 2 Smartwatch
₹4,999.00- 1.69-inch Smartwatch
- Bluetooth Calling
- Built-In Mic and ...
General | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Supported Devices | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||
|
Realme Watch 2 Pro Smartwatch
₹4,898.00General | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||
|
Popular Smartwatch Price Lists
User Reviews
Be the first to review “Maxima Max Pro Turbo Smartwatch”
₹1,999.00
There are no reviews yet.