New JBL Tune 130NC TWS Earbuds
8.2/10 (Expert Score)- In-Ear (Earbuds)
- 40 hours Total Playtime Time
- 10mm Driver
- 10 min charge= 120hours Playtime
- ASAP Charge
- Bluetooth version 5.2
- Active Noise Cancellation Earbuds
- 4 Mics for Clear Calls
- 52g
Description
Reason to Buy
- Active Noise Cancellation
- 40 House Long Battery Life
- JBL App
Design
The New JBL Tune 130NC TWS comes with a squarish earbuds design that is good for touch control, and the TWS earbuds come with IPX4 certified, making this sweat and water-resistant. The weight of Each earbud is 5.7g which is more weight in this category TWS, and the total weight is 52g. And you can thee the battery percent on the charging case with LED lights.
New JBL Tune 130NC TWS
Sound
The 10mm Audio driver is used in the new JBL Tune 130NC TWS, which comes with JBL Pure Bass sound and gives you a good amount of bass for a quality music listener. In addition, it provides the ambient sound feature so you can become aware of your surround sound. The Active Noise Cancellation works perfectly with 4 microphones. With this feature, you can hold a good call conference even in the presence of outdoor noise.
There is no dedicated gaming or low latency mode. Still, there is a video mode where latency is slightly low than usual, but not for gaming.
With the JBL App, you can customize the earbud’s sound output according to your preference. There are 5 presets available.
Connectivity
Bluetooth 5.2 is now used in the new JBL Tune 130NC TWS, an industry standard. This Bluetooth connection gives a stable connection between your smartphone and TWS. There is the support of Google Fast Pair, so when you put out your TWS earbuds from the charging case, they will instantly connect with your Android and iOS device.
Charging & Battery
The new JBL Tune 130NC TWS battery capacity is 750mAh in its charging case and 70mAh in each earbud. This battery will give you 40 hours of total playtime, or earbuds will last up to 7 hours on a single charge. And with a 10-minute fast charge gives you 120 minutes of playtime, and if you want to charge the entire battery from 0%, it will take 2 hours.
New JBL Tune 130NC TWS Earbuds Prices
Price History
Additional information
Specification: New JBL Tune 130NC TWS Earbuds
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Sound Features | ||||||||||||||||||
|
||||||||||||||||||
Features | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Extra | ||||||||||||||||||
|
||||||||||||||||||
Range | ||||||||||||||||||
|
||||||||||||||||||
Gaming | ||||||||||||||||||
|
||||||||||||||||||
Warranty | ||||||||||||||||||
|
Launch in India
Launch in India
JBL Tune 130NC TWS was launched on 1 May 2022 in India with the starting price of ₹4,499 on amazon and its official JBL website. It is available in Blue and black color options.
Comparison
Comparison
JBL Tune 130NC TWS Vs Sony
Pros and Cons
Pros and Cons
After evaluating our in-ear headphones (TWS) list, we will give the Pros and Cons, with the Ratings in mobile games, music, social media, features, and phone calls. Out of 10 points.
This is the Best Earbuds Under Rs. 5,000.
Alternative
Alternative
Realme Buds Air 3
₹3,999.00- In-Ear (Earbuds TWS)
- Bluetooth version: 5.2
- Wireless range: 10 ...
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Sound Features | ||||||||||||||||||
|
||||||||||||||||||
Features | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Extra | ||||||||||||||||||
|
||||||||||||||||||
Range | ||||||||||||||||||
|
||||||||||||||||||
Gaming | ||||||||||||||||||
|
||||||||||||||||||
Warranty | ||||||||||||||||||
|
Realme Buds Air 2
₹3,299.00- in-Ear (Earbuds)
- Bluetooth version: 5.2
- Wireless range: 10 m ...
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Sound Features | ||||||||||||||||||
|
||||||||||||||||||
Features | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Extra | ||||||||||||||||||
|
||||||||||||||||||
Range | ||||||||||||||||||
|
||||||||||||||||||
Gaming | ||||||||||||||||||
|
||||||||||||||||||
Warranty | ||||||||||||||||||
|
- In-Ear
- Bluetooth 5.2
- in-Ear Detection
- 35dB Hybrid ANC
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Sound Features | ||||||||||||||||||
|
||||||||||||||||||
Features | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Extra | ||||||||||||||||||
|
||||||||||||||||||
Range | ||||||||||||||||||
|
||||||||||||||||||
Gaming | ||||||||||||||||||
|
||||||||||||||||||
Warranty | ||||||||||||||||||
|
- In-Ear
- Bluetooth Version: 5.0
- Wireless Range: 10m
General | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Design | ||||||||||||||
|
||||||||||||||
Display | ||||||||||||||
|
||||||||||||||
Sound Features | ||||||||||||||
|
||||||||||||||
Features | ||||||||||||||
|
||||||||||||||
Battery | ||||||||||||||
|
||||||||||||||
Connectivity | ||||||||||||||
|
||||||||||||||
Extra | ||||||||||||||
|
||||||||||||||
Range | ||||||||||||||
|
||||||||||||||
Gaming | ||||||||||||||
|
||||||||||||||
Supported Devices | ||||||||||||||
|
||||||||||||||
Warranty | ||||||||||||||
|
More TWS Earbuds from JBL
More TWS Earbuds from JBL
Latest JBL Earbuds
There are no reviews yet.