OPPO Reno7 5G
8.1/10 (Expert Score)- 8 GB RAM | 256 GB ROM | Expandable Upto 1 TB
- 6.43 inch OLED Full HD Display
- 90 Hz Display with Punch Hole
- 64MP + 8MP + 2MP | 32MP Front Camera
- 4500 mAh Lithium-ion Polymer Battery
- Mediatek Dimensity 900 Processor
Description
OPPO Reno7 5G is a smartphone that is a low-cost variant of the OPPO Reno7 Pro 5G. It has a 3.5mm jack, a main triple camera, a charge of 64mp, and a degraded CPU, which is a Mediatek Dimensity 900 Processor.
OPPO Reno7 5G Prices
Price History
Additional information
Specification: OPPO Reno7 5G
General | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Design | ||||||||||||||||
|
||||||||||||||||
Display | ||||||||||||||||
|
||||||||||||||||
Sound Features | ||||||||||||||||
|
||||||||||||||||
Mobile Processor | ||||||||||||||||
|
||||||||||||||||
Camera | ||||||||||||||||
|
||||||||||||||||
Memory | ||||||||||||||||
|
||||||||||||||||
Storage | ||||||||||||||||
|
||||||||||||||||
Battery | ||||||||||||||||
|
||||||||||||||||
Software | ||||||||||||||||
|
||||||||||||||||
Sensors | ||||||||||||||||
|
||||||||||||||||
Connectivity | ||||||||||||||||
|
||||||||||||||||
Warranty | ||||||||||||||||
|
There are no reviews yet.