OPPO Reno7 Pro 5G
8.2/10 (Expert Score)- 12 GB RAM | 256 GB ROM
- 6.55 inches, 1080 x 2400 px,
- AMOLED 90 Hz Display with Punch Hole
- 50MP + 8MP + 2MP | 32MP Front Camera
- 4500 mAh Lithium-ion Polymer Battery
- MediaTek Dimensity 1200-Max Processor
- 65W SuperVOOC
- OPPO Sony IMX766 Flagship Rear Camera Sensor
- Aircraft-Grade Shooting Star Design
Description
The camera is the key selling point of the OPPO Reno7 Pro 5G. Its camera module appears to be a quad-camera setup, but it actually a triple camera setup that provides a considerable level of color and dynamic range.
Its night mode is quite impressive, and the camera module’s edges are illuminated. Furthermore, this smartphone is a camera-centric smartphone, and if you want a good-looking smartphone that is just 7.45mm thick and has flat corners, this is the smartphone for you.
OPPO Reno7 Pro 5G Prices
Price History
Additional information
Specification: OPPO Reno7 Pro 5G
General | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Design | ||||||||||||||||
|
||||||||||||||||
Display | ||||||||||||||||
|
||||||||||||||||
Sound Features | ||||||||||||||||
|
||||||||||||||||
Mobile Processor | ||||||||||||||||
|
||||||||||||||||
Camera | ||||||||||||||||
|
||||||||||||||||
Memory | ||||||||||||||||
|
||||||||||||||||
Storage | ||||||||||||||||
|
||||||||||||||||
Battery | ||||||||||||||||
|
||||||||||||||||
Software | ||||||||||||||||
|
||||||||||||||||
Sensors | ||||||||||||||||
|
||||||||||||||||
Connectivity | ||||||||||||||||
|
||||||||||||||||
Gaming | ||||||||||||||||
|
||||||||||||||||
Warranty | ||||||||||||||||
|
There are no reviews yet.