Realme Buds Q2 Neo Earbuds
8/10 (Expert Score)- In-Ear
- Bluetooth version: 5.0
- Battery life: 20 hrs | Charging time: 2 hrs
- 10mm Dynamic Driver
- Environmental Noise Cancellation | 20hrs Playtime
- IPX4 Water Resistant | 88ms Super Low Latency
- Touch Controls
- latency as low as 88 ms
₹1,599.00
Description
If you are seeking wireless earbuds with Environment Noise Cancellation and 88ms low latency mode, as well as the ability to manage sound using the realme Link App for Android, this is the product for you.
If you are looking for low-cost wireless earbuds, the realme buds q2 is a fantastic choice because it has the latest features like IPX4 water resistance, boosted bass, low latency mode, and noise cancellation.
Latest Earbuds From Realme
Realme Buds Q2 Neo Earbuds Prices
Price History
Additional information
Specification: Realme Buds Q2 Neo Earbuds
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Sound Features | ||||||||||||||||||
|
||||||||||||||||||
Features | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Extra | ||||||||||||||||||
|
||||||||||||||||||
Range | ||||||||||||||||||
|
||||||||||||||||||
Gaming | ||||||||||||||||||
|
||||||||||||||||||
Warranty | ||||||||||||||||||
|
There are no reviews yet.