Realme GT 2
8.3/10 (Expert Score)- 6.62 inch Full HD 120 Hz
- E4 AMOLED Display
- 8 GB RAM | 128 GB ROM
- 50MP + 8MP + 2MP | 16MP Front Camera
- 5000 mAh Lithium-Ion Battery
- Qualcomm Snapdragon 888 Processor
- Vapour Cooling System
- Hi-Res Certification, Dolby
- 199.8 g
Description
Reason to Buy
- E4 AMOLED Display
- 5000 mAh Lithium-Ion Battery
- Qualcomm Snapdragon 888 Processor
- Vapour Cooling System
Display and Design
The Realme GT 2 smartphone body has a 20:9 aspect ratio and is housed in a polycarbonate body. It uses a Vapour Cooling System to keep the smartphone cool.
Realme GT 2 features a 6.62-inch Samsung E4 AMOLED display with a refresh rate of 120Hz and a touch sampling rate of up to 360 Hz, a peak brightness of 1300nits, and 397 PPI.
Camera
Realme GT 2 is a smartphone with three cameras: 50MP, 8MP, and 2MP. Whereas the 50MP camera with Sony IMX766, f/1.8 aperture, and OIS is the primary camera,
The 8MP camera has a wide angle lens with an aperture of f/2.22 and a field of view of 119.9 degrees. The 2MP camera is a Micro Camera with an aperture of f/2.4 and a field of view of 88.8 degrees.
It also has a single 16MP selfie camera with a Sony IMX471 sensor. The aperture is f/2.5, the FOV is 78 degrees, and it features Bokeh, HDR, and Face Recognition with EIS Video Stabilization.
In terms of video recording, the rear camera records in 4K at 60 frames per second. The front camera has a capable of capturing the video at 1080p at 30 frames per second.
RAM and Processor
The Realme GT 2 has two RAM and storage choices. 8GB of RAM with 128GB of storage and 12GB of RAM with 256GB of storage are available.
The GT 2 is powered by the Qualcomm Snapdragon 888 processor, which is manufactured using a 4nm process. This processor is cooled by an in-built Vapour Cooling System, and the GPU is Adreno 660, Qualcomm’s most recent GPU.
Battery and Charging
The Realme GT 2 is powered by a 5000mAh battery. It has a 65W SuperDart that can charge the battery. It also enables reverse charging, allowing it to charge another smartphone via a connection that is 18W, 5V/ 1A.
Realme GT 2 Price in India
Realme GT 2 Price Rs. 34,999 In India. You Can Buy Realme GT 2 Online After Finding Lowest Price Here. Realme GT 2 Price Updated On 9th August 2022.
Realme GT 2 Prices
Price History
Additional information
Specification: Realme GT 2
General | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Design | ||||||||||||||||
|
||||||||||||||||
Display | ||||||||||||||||
|
||||||||||||||||
Sound Features | ||||||||||||||||
|
||||||||||||||||
Features | ||||||||||||||||
|
||||||||||||||||
Mobile Processor | ||||||||||||||||
|
||||||||||||||||
Camera | ||||||||||||||||
|
||||||||||||||||
Memory | ||||||||||||||||
|
||||||||||||||||
Storage | ||||||||||||||||
|
||||||||||||||||
Battery | ||||||||||||||||
|
||||||||||||||||
Software | ||||||||||||||||
|
||||||||||||||||
Sensors | ||||||||||||||||
|
||||||||||||||||
Connectivity | ||||||||||||||||
|
||||||||||||||||
Inputs | ||||||||||||||||
|
||||||||||||||||
Gaming | ||||||||||||||||
|
||||||||||||||||
Warranty | ||||||||||||||||
|
Realme GT 2 Comparison
Realme GT 2 Comparison
Competitors of Realme GT 2 (Alternative)
Competitors of Realme GT 2 (Alternative)
Xiaomi 11T Pro 5G
₹35,999.00General | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Design | ||||||||||||||||
|
||||||||||||||||
Display | ||||||||||||||||
|
||||||||||||||||
Sound Features | ||||||||||||||||
|
||||||||||||||||
Features | ||||||||||||||||
|
||||||||||||||||
Mobile Processor | ||||||||||||||||
|
||||||||||||||||
Camera | ||||||||||||||||
|
||||||||||||||||
Memory | ||||||||||||||||
|
||||||||||||||||
Storage | ||||||||||||||||
|
||||||||||||||||
Battery | ||||||||||||||||
|
||||||||||||||||
Software | ||||||||||||||||
|
||||||||||||||||
Sensors | ||||||||||||||||
|
||||||||||||||||
Connectivity | ||||||||||||||||
|
||||||||||||||||
Ports and Slots | ||||||||||||||||
|
||||||||||||||||
Gaming | ||||||||||||||||
|
||||||||||||||||
Warranty | ||||||||||||||||
|
iQOO 9 Pro 5G
₹59,990.00- 6.78-inch
- 2K E5 AMOLED Display
- Large Fingerprint Sensor
- 120W ...
General | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Design | ||||||||||||||||
|
||||||||||||||||
Display | ||||||||||||||||
|
||||||||||||||||
Sound Features | ||||||||||||||||
|
||||||||||||||||
Features | ||||||||||||||||
|
||||||||||||||||
Mobile Processor | ||||||||||||||||
|
||||||||||||||||
Camera | ||||||||||||||||
|
||||||||||||||||
Memory | ||||||||||||||||
|
||||||||||||||||
Storage | ||||||||||||||||
|
||||||||||||||||
Battery | ||||||||||||||||
|
||||||||||||||||
Software | ||||||||||||||||
|
||||||||||||||||
Sensors | ||||||||||||||||
|
||||||||||||||||
Connectivity | ||||||||||||||||
|
||||||||||||||||
Inputs | ||||||||||||||||
|
||||||||||||||||
Gaming | ||||||||||||||||
|
||||||||||||||||
Warranty | ||||||||||||||||
|
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
Mobile Processor | ||||||||||||||||||
|
||||||||||||||||||
Camera | ||||||||||||||||||
|
||||||||||||||||||
Memory | ||||||||||||||||||
|
||||||||||||||||||
Storage | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Software | ||||||||||||||||||
|
||||||||||||||||||
Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Specification | ||||||||||||||||||
|
Vivo V23 Pro 5G
₹38,990.00General | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Design | ||||||||||||||||
|
||||||||||||||||
Display | ||||||||||||||||
|
||||||||||||||||
Mobile Processor | ||||||||||||||||
|
||||||||||||||||
Camera | ||||||||||||||||
|
||||||||||||||||
Memory | ||||||||||||||||
|
||||||||||||||||
Storage | ||||||||||||||||
|
||||||||||||||||
Battery | ||||||||||||||||
|
||||||||||||||||
Software | ||||||||||||||||
|
||||||||||||||||
Connectivity | ||||||||||||||||
|
OPPO Reno7 5G
₹28,999.00- 8 GB RAM | 256 GB ROM | Expandable Upto 1 TB
- 6.43 inch OLED Full HD Display
- 90 Hz ...
General | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Design | ||||||||||||||||
|
||||||||||||||||
Display | ||||||||||||||||
|
||||||||||||||||
Sound Features | ||||||||||||||||
|
||||||||||||||||
Mobile Processor | ||||||||||||||||
|
||||||||||||||||
Camera | ||||||||||||||||
|
||||||||||||||||
Memory | ||||||||||||||||
|
||||||||||||||||
Storage | ||||||||||||||||
|
||||||||||||||||
Battery | ||||||||||||||||
|
||||||||||||||||
Software | ||||||||||||||||
|
||||||||||||||||
Sensors | ||||||||||||||||
|
||||||||||||||||
Connectivity | ||||||||||||||||
|
||||||||||||||||
Warranty | ||||||||||||||||
|
OPPO Reno7 Pro 5G
₹39,999.00- 12 GB RAM | 256 GB ROM
- 6.55 inches, 1080 x 2400 px,
- AMOLED 90 Hz Display with Punch Hole ...
General | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Design | ||||||||||||||||
|
||||||||||||||||
Display | ||||||||||||||||
|
||||||||||||||||
Sound Features | ||||||||||||||||
|
||||||||||||||||
Mobile Processor | ||||||||||||||||
|
||||||||||||||||
Camera | ||||||||||||||||
|
||||||||||||||||
Memory | ||||||||||||||||
|
||||||||||||||||
Storage | ||||||||||||||||
|
||||||||||||||||
Battery | ||||||||||||||||
|
||||||||||||||||
Software | ||||||||||||||||
|
||||||||||||||||
Sensors | ||||||||||||||||
|
||||||||||||||||
Connectivity | ||||||||||||||||
|
||||||||||||||||
Gaming | ||||||||||||||||
|
||||||||||||||||
Warranty | ||||||||||||||||
|
There are no reviews yet.