realme Smart Watch S Smartwatch
8.4/10 (Expert Score)If you are looking for a smartwatch with long battery life, the realme smart watch s will fit that description because its 390mAh battery can last up to 15 days and it has a 1.3-inch TFT-LED touchscreen with 360×360 pixels and the protection of corning gorilla glass 3 and a display brightness of 600nits, which is more than some smartphones and it is also IP68 water-resistant.
₹4,974.00
Description
realme Smart Watch S Smartwatch Prices
Price History
Price history for realme Smart Watch S | |
---|---|
Latest updates:
|
|
Additional information
Specification: realme Smart Watch S Smartwatch
General | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Supported Devices | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||
|
There are no reviews yet.