TAGG Rogue 100GT Wireless Gaming Earbuds
8/10 (Expert Score)- In-Ear (Earbuds)
- 20 hours Total Playtime Time
- 10mm Dynamic Driver
- 10 min charge= 180 hours Playtime
- Bluetooth version 5.1
- 50 mm latency
- 62g
₹1,299.00
Description
Reason to Buy
- 50ms Low Latency
- ENC
- Quad Mic
Design
The TAGG Rogue 100GT is a Wireless earbud that comes with LCD lighting, giving you a feeling of Gaming Earbuds. Left and Right side earbuds indications are mentioned on the earbuds stick. The weight of the total earbuds is 62g, which is more than average. Still, the charging case is compact, and the single earbuds are under 4g. and there is no rate with any IP Certificate on this TAGG Rogue 100GT Earbuds.
TAGG Rogue 100GT Wireless Gaming Earbuds
Sound
The 10mm Dynamic Driver is used in the TAGG Rogue 100GT True Wireless Earbuds, which deliver punchy bass and clear treble that is good for gaming. The Quad Mic is present in this TWS, which will help remove the environmental noise so you can easily make calls with background noise.
Connectivity
The TAGG Rogue 100GT True Wireless Earbuds use Bluetooth 5.1 for connecting smartphones, and Earbuds will support Android and IOS devices.
Charging & Battery
TAGG Rogue 100GT will not tell you its battery capacity, but it comes with 20 hours of total playtime and a fast charge of 10 min giving the 3 hours of playtime.
TAGG Rogue 100GT Wireless Gaming Earbuds Prices
Price History
Launch in India
Launch in India
TAGG Rogue 100GT is launched on 9 June 2022 in India with a starting price of Rs. 1,299 and Now it is available on Amazon, and its official website.
Comparison
Comparison
TAGG Rogue 100GT Vs
Pros and Cons
Pros and Cons
After evaluating our in-ear headphones (TWS) list, we will give the Pros and Cons, with the Ratings in mobile games, music, social media, features, and phone calls. Out of 10 points.
These are the gaming earbuds in the range of 1.5K rupees.
Alternative
Alternative
Realme Buds Q2 Neo Earbuds
₹1,599.00- In-Ear
- Bluetooth version: 5.0
- Battery life: 20 hrs | Charging ...
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Sound Features | ||||||||||||||||||
|
||||||||||||||||||
Features | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Extra | ||||||||||||||||||
|
||||||||||||||||||
Range | ||||||||||||||||||
|
||||||||||||||||||
Gaming | ||||||||||||||||||
|
||||||||||||||||||
Warranty | ||||||||||||||||||
|
- In the Ear
- Bluetooth 5.0
- Quad Microphone
- 10 m Range
- 20 Hz (Min) - 20 kHz (Max) Frequency ...
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Sound Features | ||||||||||||||||||
|
||||||||||||||||||
Features | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Extra | ||||||||||||||||||
|
||||||||||||||||||
Range | ||||||||||||||||||
|
||||||||||||||||||
Gaming | ||||||||||||||||||
|
||||||||||||||||||
Warranty | ||||||||||||||||||
|
Noise Buds VS303 Truly Wireless Earbuds
₹1,799.00- in-Ear
- 24-hour total playtime
- Hyper Sync technology
- 13mm speaker driver
- Voice ...
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Sound Features | ||||||||||||||||||||
|
||||||||||||||||||||
Features | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Extra | ||||||||||||||||||||
|
||||||||||||||||||||
Range | ||||||||||||||||||||
|
||||||||||||||||||||
Gaming | ||||||||||||||||||||
|
||||||||||||||||||||
Warranty | ||||||||||||||||||||
|
boAt Airdopes 441 TWS
₹1,699.00- In-Ear
- Big battery capacity
- IPX7 rated
- 6mm Drivers
- Type-c charging port ...
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Sound Features | ||||||||||||||||||||
|
||||||||||||||||||||
Features | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Extra | ||||||||||||||||||||
|
||||||||||||||||||||
Range | ||||||||||||||||||||
|
||||||||||||||||||||
Gaming | ||||||||||||||||||||
|
||||||||||||||||||||
Warranty | ||||||||||||||||||||
|
Noise Beads TWS Earbuds
₹2,299.00- in-Ear
- Lightweight
- Hyper Sync technology
- IPX5 water-resistance
- Bluetooth Version ...
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Sound Features | ||||||||||||||||||||
|
||||||||||||||||||||
Features | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Extra | ||||||||||||||||||||
|
||||||||||||||||||||
Range | ||||||||||||||||||||
|
||||||||||||||||||||
Gaming | ||||||||||||||||||||
|
||||||||||||||||||||
Warranty | ||||||||||||||||||||
|
- In-Ear
- 40Hrs Total Playtime
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Sound Features | ||||||||||||||||||
|
||||||||||||||||||
Features | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Extra | ||||||||||||||||||
|
||||||||||||||||||
Range | ||||||||||||||||||
|
||||||||||||||||||
Gaming | ||||||||||||||||||
|
||||||||||||||||||
Warranty | ||||||||||||||||||
|
boAt Airdopes 111 True Wireless Earbuds
₹1,299.00- In the Ear
- Bluetooth 5.1
- Microphone
- 10 m Range
- 20 Hz (Min) - 20 kHz (Max) Frequency ...
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Sound Features | ||||||||||||||||||
|
||||||||||||||||||
Features | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Extra | ||||||||||||||||||
|
||||||||||||||||||
Range | ||||||||||||||||||
|
||||||||||||||||||
Gaming | ||||||||||||||||||
|
||||||||||||||||||
Warranty | ||||||||||||||||||
|
More TWS Earbuds from TAGG
More TWS Earbuds from TAGG
Latest TAGG Earbuds
There are no reviews yet.