TAGG Verve Active Smartwatch
8/10 (Expert Score)- 1.7″ large touchscreen with HQ Display
- Blood Oxygen, Body Temperature, Heart Rate, Blood Pressure.
- Sedentary Reminder and Menstrual Cycle Manager.
- It’s IP68 waterproof, you can swim with it.
- With “TAGG+ App”, get notified on your Verve Plus for incoming calls and other notifications such as SMS, Facebook, WhatsApp, Twitter, LinkedIn, Instagram, Gmail, etc.
- You can see the detailed sleep report directly on the APP and metrics like deep sleep and light sleep duration.
- Battery Runtime: Up to 8 days, Get up to 8 days battery life with just 2 Hours of charging.
₹1,899.00
Description
TAGG verve is called itself the best smartwatch brand for fitness junkies this time TAGG launched Indian cheapest Smartwatch and name as TAGG Verve Active Smartwatch
On the plus side, it will be reasonable in terms of pricing (under ₹2000).
It monitors your blood oxygen levels, body temperature, heart rate, and blood pressure. Because of the IP68 waterproof rating, this smartwatch may be used as a fitness smartwatch.
The TAGG+ App allows you to link your smartphone application notifications such as WhatsApp, incoming calls, and many others.
TAGG Verve Active Smartwatch Prices
Price History
Additional information
Specification: TAGG Verve Active Smartwatch
General | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||
|
There are no reviews yet.