Fire-Boltt Ring 2 Smartwatch
₹4,999.00
- 1.69-inch Smartwatch
- Bluetooth Calling
- Built-In Mic and Speaker
- Listen to Songs
- 30 Sports Modes
- Play Games
- Fitness & Outdoor
- 7 days Battery
- Zinc Alloy
Specification: Fire-Boltt Ring 2 Smartwatch
General | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Design | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Extra Features (AC) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Fitness And Watch Functions | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Extra | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Supported Devices | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||
|
Competitors of Fire-Boltt Ring 2 (Alternative)
More Smartwatch from Fire-Boltt
Latest Fire-Bolt Smartwatch
Popular Smartwatch Price Lists
User Reviews
Be the first to review “Fire-Boltt Ring 2 Smartwatch”
- Fire-Boltt Dagger Luxe Smartwatch Vs Fire-Boltt Ring 2 Smartwatch
- Fire-Boltt Artillery Smartwatch Vs Fire-Boltt Ring 2 Smartwatch
- Fire-Boltt Hunter Smartwatch Vs Fire-Boltt Ring 2 Smartwatch
- Fire-Boltt Shark Smartwatch Vs Fire-Boltt Ring 2 Smartwatch
- Fire-Boltt King Smartwatch Vs Fire-Boltt Ring 2 Smartwatch
- Fire-Boltt Talk 2 Pro Smartwatch Vs Fire-Boltt Ring 2 Smartwatch
There are no reviews yet.