POCO M4 Pro 5G
8.1/10 (Expert Score)- 6.6-inch Full HD
- 90Hz IPS LCD Display
- 50MP + 2MP | 8MP Front Camera
- 5000 mAh Lithium-Ion Battery
- 33W Fast Charger
- Mediatek Dimensity 810
- 5G Support
- 200g
Description
Reason to Buy
- 90Hz Refresh Rate,
- Affordable 5G Smartphone.
- 5000mAh battery with 33W Fast Charge.
Display and Design
The POCO M4 Pro 5G has a 6.6 FHD+ LCD DotDisplay with 399PPI and 450nits of brightness, which fits within a 20:9 aspect ratio display and gives a good video viewing experience. Even yet, it is not visible properly in direct sunlight. The display’s 90Hz refresh rate, 240Hz touch sampling rate, and DCI-P3 Color Gamut provide a seamless learning scrolling experience and in-depth color precision.
The weight of the POCO M4 Pro 5G is 200g and it has an 8.9mm smartphone thickness. The thickness is adequate, and it fits easily in a pocket, but the weight is more than in this range of smartphones. It can be an issue while using the smartphone for a long time when you are viewing video content on YouTube and playing games, and it is covered by Corning® Gorilla® Glass 3, which will protect the display from scratches.
Camera
The POCO M4 Pro 5G has a 50 MP + 8 MP dual-camera configuration module. Aside from the first camera, a 50 MP primary camera with F1.8 and 4-in-1 pixel technology will combine pixels to produce high-resolution photos even in low-light conditions. The second camera is an 8 MP ultra-wide camera with an aperture of F2.2 and 118 degrees of FOV that can capture a wide range of photos.
On the other hand, the Font Camera is a 16-megapixel selfie camera with F2.45. This configuration can take a portrait selfie with the screen flash.
The rear camera can capture 1080P video at 30 and 60fps, but the front camera can only record at 30fps.
Processor and RAM
The POCO M4 Pro 5G is powered by a Mediatek Dimensity 810 Octa-Core processor with a maximum clock speed of 2.4GHz and a Mali-G57 MC2 GPU. That will provide a pleasant gaming experience with a medium frame rate and balanced graphics settings.
The Poco M4 5G comes with two RAM and storage options. 4GB of RAM with 64GB of storage and 6GB of RAM with 128GB of storage, Ram can be increased up to 3GB through virtual RAM, and storage expandable up to 1TB by an external microSD card. The RAM is an older version of DDRLX4, and the storage is UFS 2.2, a fast storage type with fast read and write speeds.
Battery and Charging
The Poco M4 Pro 5G has a 5000mAh battery that supports 33W fast charging and can fully charge in 1.5 hours. The battery can power the device for an entire day if used moderately for video streaming, phone calls, and casual games.
Connectivity
The Poco M4 Pro 5G is the cheapest 5G smartphone in India and comes with 7 bands of 5G. The device has a GPS/A-GPS, Glonass, Beidou navigation system, Wi-Fi 5, Bluetooth 5.1 for wireless connectivity, and Type-C for charging the smartphone.
POCO M4 Pro 5G Prices
Price History
Additional information
Specification: POCO M4 Pro 5G
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
Sound Features | ||||||||||||||||||
|
||||||||||||||||||
Mobile Processor | ||||||||||||||||||
|
||||||||||||||||||
Camera | ||||||||||||||||||
|
||||||||||||||||||
Memory | ||||||||||||||||||
|
||||||||||||||||||
Storage | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Software | ||||||||||||||||||
|
||||||||||||||||||
Sensors | ||||||||||||||||||
|
||||||||||||||||||
Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Inputs | ||||||||||||||||||
|
||||||||||||||||||
Gaming | ||||||||||||||||||
|
||||||||||||||||||
Warranty | ||||||||||||||||||
|
Antutu Score
Antutu Score
Antutu Score of Poco M4 Pro 5G is 376833.
this is the average Antutu Score Smartphone Under 16k
Launch in India
Launch in India
Poco M4 Pro 5G is launched on 22 February 2022 in India with a starting price of Rs. 16,999 for 4GB Ram with 64GB Storage, Rs. 19,999 for 6GB Ram with 128GB Storage, and for Rs. 21,999 for 8GB Ram with 128GB Storage and available on Flipkart and its official website.
Comparison
Pros and Cons
Pros and Cons
After evaluating our Mobile Finder List, we will give the Pros & Cons with ratings in terms of design, performance, rear camera, front camera, battery, value for money, and Fast Charging. out of 10 points.
Alternative
Alternative
Realme 9
₹17,999.00- 6.4 inch (16.26 cm) Full HD+ AMOLED Display
- 90 Hz Refresh Rate
- 6 GB RAM | 128 GB ROM
General | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Design | ||||||||||||||||
|
||||||||||||||||
Display | ||||||||||||||||
|
||||||||||||||||
Sound Features | ||||||||||||||||
|
||||||||||||||||
Mobile Processor | ||||||||||||||||
|
||||||||||||||||
Camera | ||||||||||||||||
|
||||||||||||||||
Memory | ||||||||||||||||
|
||||||||||||||||
Storage | ||||||||||||||||
|
||||||||||||||||
Battery | ||||||||||||||||
|
||||||||||||||||
Software | ||||||||||||||||
|
||||||||||||||||
Sensors | ||||||||||||||||
|
||||||||||||||||
Connectivity | ||||||||||||||||
|
||||||||||||||||
Inputs | ||||||||||||||||
|
||||||||||||||||
Gaming | ||||||||||||||||
|
||||||||||||||||
Warranty | ||||||||||||||||
|
OnePlus Nord CE 2 Lite 5G
₹17,999.00- 6.59 inches, 1080 x 2400 px,
- 120 Hz Display with Notch
- 64 MP + 2 MP + 2 MP Triple Rear
- 16 MP Front ...
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
Sound Features | ||||||||||||||||||
|
||||||||||||||||||
Mobile Processor | ||||||||||||||||||
|
||||||||||||||||||
Camera | ||||||||||||||||||
|
||||||||||||||||||
Memory | ||||||||||||||||||
|
||||||||||||||||||
Storage | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Software | ||||||||||||||||||
|
||||||||||||||||||
Sensors | ||||||||||||||||||
|
||||||||||||||||||
Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Inputs | ||||||||||||||||||
|
||||||||||||||||||
Gaming | ||||||||||||||||||
|
||||||||||||||||||
Warranty | ||||||||||||||||||
|
Popular Smartphone Price Lists
Popular Smartphone Price Lists
Reviews (0)
User Reviews
Be the first to review “POCO M4 Pro 5G”
Launch Date
The POCO M4 Pro 5G were launched on 22 February 2022 in India with a starting price of ₹16,999.
Price in India
POCO M4 Pro 5G Price is
In India. You Can Buy POCO M4 Pro 5G Online After Finding Lowest Price Here. POCO M4 Pro 5G Price Updated On 21 September 2023.
There are no reviews yet.