PTron Tangent Sports Wireless Earphones Neckband
₹799.00
- In-Ear (Neckband)
- Wireless
- 10mm Drivers
- Magnetic Earbuds
- Type-C Charging
- 40ms Low Latency
- Control- Play/Pause
- IPX4 waterproof
- 30g
Reason to buy
- 60Hrs Playtime
- Type-C Fast Charging
- 40ms Low Latency
Design
The PTron Tangent Sports Wireless Earphones come in black, have a plastic body weighing 30 g, and have IPX4 water resistance. It is a lightweight wireless neckband earphone with a waterproof rating.
Sound
The PTron Tangent Sports Wireless Earphones have a 10 mm audio driver, which gives a decent amount of sound loudness and clarity and a good amount of bass for music lovers. You cannot expect good-quality audio from it, and it has ENC.
Battery
The PTron Tangent Sports Wireless Earphones have a 300 mAh battery capacity, giving them 60 hours of Playtime. It will charge with a Type-C port and take 1.5 hours.
Connectivity
PTron Tangent Sports Wireless Earphones have Bluetooth 5.2 with AptSense™, which gives them a 10 m range.
Features
The PTron Tangent Sports Wireless Earphones have a 40ms low latency mode, which is good for gaming.
Specification: PTron Tangent Sports Wireless Earphones Neckband
General | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Design | ||||||||||||||||
|
||||||||||||||||
Sound Features | ||||||||||||||||
|
||||||||||||||||
Features | ||||||||||||||||
|
||||||||||||||||
Battery | ||||||||||||||||
|
||||||||||||||||
Connectivity | ||||||||||||||||
|
||||||||||||||||
Extra | ||||||||||||||||
|
||||||||||||||||
Range | ||||||||||||||||
|
||||||||||||||||
Gaming | ||||||||||||||||
|
||||||||||||||||
Warranty | ||||||||||||||||
|
Launch in India
The PTron Tangent Sports Wireless Earphones were launched on November 28, 2022, with a starting price of Rs. 599 and are available on Amazon. and it is available in Black.
Comparison
Alternative
Neckband Under Rs. 1,000
DIZO Wireless Dash Neckband
₹1,399.00- In-Ear (Neckband)
- 30 hours Total Playtime Time
- 11.2mm Dynamic Drivers
- IPX4 Water-Resistant ...
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Sound Features | ||||||||||||||||||
|
||||||||||||||||||
Features | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Extra | ||||||||||||||||||
|
||||||||||||||||||
Range | ||||||||||||||||||
|
||||||||||||||||||
Gaming | ||||||||||||||||||
|
||||||||||||||||||
Warranty | ||||||||||||||||||
|
boAt Rockerz 333 ANC Wireless Neckband
₹1,299.00- In-Ear (Neckband)
- 30 hours Battery
- 13mm Driver
- IPX4 Water-Resistant
- Dual Mic ENx ...
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Sound Features | ||||||||||||||||||||
|
||||||||||||||||||||
Features | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Extra | ||||||||||||||||||||
|
||||||||||||||||||||
Range | ||||||||||||||||||||
|
||||||||||||||||||||
Gaming | ||||||||||||||||||||
|
||||||||||||||||||||
Warranty | ||||||||||||||||||||
|
realme Buds Wireless 2s Neckband
₹1,499.00- In-Ear (Neckband)
- 24 hours Total Playtime Time
- 11.2mm Dynamic Driver
- IPX5 Water-Resistant ...
User Reviews
Be the first to review “PTron Tangent Sports Wireless Earphones Neckband”
₹799.00
There are no reviews yet.